kathwada, Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Call 08046030704 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | >10 HP |
| Capacity | 100-500 m3/hr |
| Motor Phase | Three Phase |
| Max Flow Rate | 400 m3/Hour |
| Head | >30 meter |
| Pump Type | Air Cooled Thermic Hot Oil Pump |
| Material | Cast Iron |
| Brand | Flow Line |
| OIL TYPE | Air Cooled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | >10 HP |
| Motor Phase | Three Phase |
| Max Flow Rate | 90-180 M3/Hour |
| Head | >30 meter |
| Pump Type | Thermic Fluid Hot oil Pump |
| Material | WCB |
| Motor Horsepower | As per Based Customer Paramaters |
| OIL TYPE | Cooking Oil,Palm Oil |
| Brand | FLOW LINE |
| Temperature | 350-400 Degree Max. |
Additional Information:
View Complete details