kathwada, Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Call 08046030704 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Max Flow Rate | 250m3/hr |
| Flow Rate(LPM) | 300 |
| Head | 60 Mtr Max. |
| Brand | Flow Line |
| Material | PVDF/FEP/PTFE Lined |
| Model Name/Number | PVDF Series |
| Capacity | 100 m3/Hour |
| Temperature | 120 -150 Degree |
| Pressure | 16 kg |
| Discharge Size | 25 mm to 150 mm |
Additional Information:
View Complete details
| Flow Rate(LPM) | 300 |
| Head | 5-35 MTR |
| Brand | FLOW LINE |
| Material | SOLID PVDF |
| Model Name/Number | FPP-PVDF |
| Capacity | 80-750 LPM |
| Temperature | 120 Degree |
| Speed | 2800 & 1400 RPM |
View Complete details
| Flow Rate(LPM) | 300 |
| Brand | Flow Line |
| Material | Ductile Iron with PVDF lining |
| Temperature | -20 DegreeC to +120 DegreeC |
| Speed | 1450 / 2900 RPM |
| Country of Origin | Made in India |
| Sealing Options | Gland Packing / Mechanical Seal |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Flow Rate | Upto 50LPM |
| Head | 55 Mtr Max |
| Motor Power | 15 HP |
| Power | As per based Customer Requirements |
| Material | PVDF |
| Body Material | Solid PVDF |
| Delivery Size | 75 X 50 MM |
| Power Source | Electrical Motor |
| Efficiency | 54 % |
| Size | 75 x 50 mm Max |
| Frequency | 50 HZ |
| Capacity | 45 m3/Hour |
| Function | Antifriction Material |
| Color | Blue |
| Voltage | 415 Volts |
| Number Of Wheel | Single Stage |
| Output Pressure | 4.5 Kg/cm2Max |
| Model Name/Number | PVDF |
| Structure Type | Centrifugal Couple Drive |
| Pressure Type | Suction pressure and Discharge Pressure |
| Ph Value | Max 1 Ph Acidic Liquid |
| Temp. Resistance | 130 Degree Max |
| Installation Type | With Base frame Fitted |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Transfer HCL,H2SO4,Acids |
| Max Flow Rate | 70 m3/Hour |
| Model Name/Number | PVDF Series |
| Brand | Flow Line |
| Material | PVDF |
| Head | 50 MTR max |
| Installation After Sales Service | Installation and Service Charge as per Requiremnts |
| Capacity | 60 m3/Hour |
| Discharge Press | 4.5 Kg/cm2 |
| Temperature | 120-130 Degree |
| Pressure | 4.5 kg/cm2 Max. |
| Discharge Size | 75 x 50 mm Max |
| Speed | 2900 RPM |
| End Connection | Flanged |
| Voltage | 415 V |
| Power | Electrical |
| Frequency | 50 hz |
| Mech Seal | Gland Mechaical Sel |
| Casing Impeller | Semi Open |
| Casing Packing | PVDF Casing |
| Color | White |
| Delivery | As per Based Customer Requirements |
| Impeller Diameter | 210 mm Mac |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Flow Rate(LPM) | 300 |
| Head | 5-35 MTR |
| Brand | FLOW LINE |
| Material | SOLID PVDF |
| Model Name/Number | FPP-PVDF |
| Capacity | 80-750 LPM |
| Temperature | 120 Degree |
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate(LPM) | 300 |
| Head | 45 Mtr |
| Brand | Flow Line |
| Material | PVDF |
| Model Name/Number | PVDF Series |
| Capacity | 65 m3/Hour |
| Temperature | 120 Degree |
| Pressure | 5 Kg/cm2 |
| Discharge Size | 75 NB |
| Speed | 2900 -1450 |
Additional Information:
View Complete details
| Flow Rate(LPM) | 250 |
| Brand | Flow Line |
| Material | PVDF Lined |
| Speed | 2800 rpm |
View Complete details
Minimum Order Quantity: 1 Piece
| Head | 55 Mtr Max. |
| Brand | Flow Line |
| Material | Solid PVDF |
| Model Name/Number | PVDF Series |
| Capacity | 70 m3/Hour Max. |
| Temperature | 130 Degree Max. |
| Pressure | 5 kg/cm2 |
| Discharge Size | 75 x 50 mm Max |
| Speed | 2900 |
| End Connection | Flanged |
| Voltage | 415 v |
| Power | Electrical |
| Suction Size | 75 X 50 MM |
| Frequency | 50 hz |
| Mech Seal | Gland Mechaical Sel |
| Max Flow Rate | 70 m3/Hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Stages | Single Stage |
| Pump Type | Centrifugal Couple Drive PVDF Pump |
| Model Name/Number | FPVDF Series |
| Motor Phase | Three Phase |
| Phase | Single Phase and Three Pahse |
| Frequency | 50Hz |
| Motor Power | 20 HP Max. |
| Usage/Application | Industrial |
| Material | PP & PVDF |
| Product Type | Industrial Pumps |
| Brand | Flow Line Pumps And Engineering |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Cast Iron |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Frequency | 50Hz |
| Voltage | 220V |
| Motor Power | 3HP |
| Country of Origin | Made in India |
View Complete details