kathwada, Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Call 08046030704 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Head | 110 Mts |
| Capacity | 300 m3/Hour |
| Material | Cast Iron/SS 316 |
| Phase | 3 Phase |
| Motor Horsepower | 10 HP |
| Usage | Industrial |
| Maximum Flow Rate | 500LPM |
| Power Source | Electrical Motor |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | PVDF |
| Usage/Application | Transfer Acids HCL,H2SO4 Chemicals |
| Usage | Industrial |
| Model Name/Number | PVDF Series |
| Maximum Flow Rate | 500LPM |
| Temperature | 120-130 Degree Max |
| Size | 25 NB TO 75 NB |
| Color | Blue |
| Casing Pressure | 10 Kg/cm2 |
| Cooling Type | Self Cooling Seal |
| Design Type | Back pull Out Centrifugal |
| Voltage | 415 v |
| Motor Phase Type | 3 Phase |
| Flange Connection | Flanged Ended |
| Brand | FLOW LINE |
| Head(Meter) | 60 meter |
| Capacity | 80 M3/Hour |
Additional Information:
View Complete details