Odhav, Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Approx. Rs 17,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 1 HP |
Model Name/Number | FPP Series |
Brand | Flow Line |
Material | Polypropylene |
Phase | Three Phase |
Product Type | Centrifuagal Monoblock Pump |
Motor Speed | 2900 RPM |
Maximum Discharge Flow | 1001 - 5000 LPM |
Delivery | 25 to 75 mm |
Motor Horsepower | As per Based Customer Required Parameters |
Additional Information:
Approx. Rs 14,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Max Flow Rate | 55 m3/Hour |
Model Name/Number | FPP Series |
Power | 3 Phase |
Material | Polypropylene |
Head | 35 mtr max |
Phase | 3 Phase |
Power Source | Electrical Motor Operated |
Capacity | 55 m3/Hour |
Pressure | 5 kg/cm2 |
Motor Horsepower | As per Customer Requirements |
Automation Grade | Automatic |
Design Type | Centrifugal |
Finishing Type | PP |
Warranty | 1 yEAR |
Speed | 2900 rpm & 1450 rpm |
Temperature | Max 70 degree |
Product Type | Centrifugal |
Voltage | 415 v |
Color | White |
Weight | As per |
Size | 25 X 25 MM |
Seal Size | TefloN Bellow Seal (GFT/Ceramic) |
Frequency | 50 hz |
Design | Centrifugal |
Working Chemical | HCL , H2SO4,Nitric Acids |
Motor | Crompton /ABB |
Impeller Type | Semi Open |
TDH Head | 55 mtr |
I Deal In | New Only |
Brand | Flow Line |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | Single Phase & Three Phase |
Model Name/Number | FGP Pump |
Brand | Flow Line |
Material | Polypropylene |
Product Type | Centrifuagal Monoblock Pump |
Motor Speed | 2900 RPM |
Maximum Discharge Flow | 100 - 500 LPM |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Model Name/Number | FPP Series |
Max Flow Rate | 30 m3/Hour |
Head | 25 mtr |
Capacity | 30000 LPH |
Phase | Single Phase & Three Phase |
Size | 75 x 50 mm |
Bearing Type | Ball Bearing |
Color | Blue |
Discharge Pressure | 2.5 Kg/cm2 |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Head | 35 mtr |
Max Flow Rate | 40 m3/Hour |
Motor Horsepower | As per Customer Parameter |
Voltage | 415 v |
Brand | Flow Line Pumps And Engineering |
Model Name/Number | FVPP Series |
Material | Polypropylene |
Motor Phase | Three Phase |
Pump Size | 75 x 50 mm |
Power Source | Electrical |
Frequency | 50Hz |
Motor Speed | 2900 |
Usage/Application | Appliaction Transfer HCL,H2SO4,Alkaline |
Cooling Method | Self Cooling |
Maximum Discharge Flow | 50 m3/Hour |
Maximum Head | 45 mtr |
Type Of End Use | Industrial Appliccation |
Temperature | Max 70 Degree |
Maximum Speed Of Rotation | 2900/1450 RPM |
Ambient Temperature | 70 Degree |
Discharge | 45 m3/Hour |
Flow | 45 m3/Hour |
Liquid Temperature | 70 Degree |
Max. Operating Pressure | 4 kg/cm2 Max |
Rating | 5.5 kw Max |
Outer Diameter | 210 mm |
Surface Finishing | Furnished |
Capacity | 40 m3/Hour Max |
MOC | Polypropylene |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Flow Rate | 50 M3/Hour |
Power | 15 HP/2900 RPM/3 phase Max. |
Frequency | 50Hz |
Material | Polypropylene |
Usage/Application | Industrial |
Voltage | 415V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FPP Series |
Max Flow Rate | 50 m3/Hour |
Head | 45 mtr |
Frequency | 50Hz |
Material | Polypropylene |
Usage/Application | Industrial |
Voltage | 220V |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Flow Line Pumps And Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited