kathwada, Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Call 08046030704 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | 1 HP |
| Motor Horsepower | As per Based Customer Required Parameters |
| Motor Speed | 1000 RPM |
| Phase | Three Phase |
| Material | Mild Steel |
| Delivery | 25 to 75 mm |
| Model Name/Number | FPP Series |
| Product Type | Centrifuagal Monoblock Pump |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Head | 35 mtr max |
| Material | Polypropylene |
| Power | 3 Phase |
| Phase | 3 Phase |
| Model Name/Number | FPP Series |
| Usage/Application | Industrial |
| Max Flow Rate | 50LPM |
| Power Source | Electrical Motor Operated |
| Capacity | 55 m3/Hour |
| Pressure | 5 kg/cm2 |
| Automation Grade | Automatic |
| Speed | 2900 rpm & 1450 rpm |
| Temperature | Max 70 degree |
| Product Type | Centrifugal |
| Design Type | Centrifugal |
| Voltage | 415 v |
| Finishing Type | PP |
| Color | White |
| Weight | As per |
| Size | 25 X 25 MM |
| Seal Size | TefloN Bellow Seal (GFT/Ceramic) |
| Frequency | 50 hz |
| Warranty | 1 yEAR |
| Design | Centrifugal |
| Working Chemical | HCL , H2SO4,Nitric Acids |
| Motor | Crompton /ABB |
| Impeller Type | Semi Open |
| TDH Head | 55 mtr |
| Brand | Flow Line |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 1 HP |
| Motor Speed | 1000 RPM |
| Material | Mild Steel |
| Model Name/Number | FGP Pump |
| Power Source | Electric |
| Product Type | Centrifuagal Monoblock Pump |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Max Flow Rate | 50m3/hr |
| Usage/Application | Industrial |
| Power | 10 HP |
| Head | 10 m |
| Material | PP |
| Capacity | Max 50 m3/Hour |
| Phase | Single Phase/Three Phase |
| Size | 25 NB TO 75 NB |
| Bearing Type | Ball Bearing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Max Flow Rate | Upto 1500m3/hr |
| Model Name/Number | FPP Series |
| Head | 45 mtr |
| Frequency | 50Hz |
| Material | Polypropylene |
| Usage/Application | Industrial |
| Voltage | 220V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Model Name/Number | AZPW |
| Head | 5 m |
| Capacity | 30000 LPH |
| Phase | Single Phase & Three Phase |
| Size | 75 x 50 mm |
| Bearing Type | Ball Bearing |
| Color | Blue |
| Discharge Pressure | 2.5 Kg/cm2 |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 1 HP |
| Material | Polypropylene |
| Frequency | 50Hz |
| Usage/Application | Industrial |
| Voltage | 415V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Max Flow Rate | 50m3/hr |
| Brand | Flow Line Pumps And Engineering |
| Model Name/Number | FVPP Series |
| MOC | Polypropylene |
| Head | 35 mtr |
| Voltage | 415 v |
| Motor Horsepower | As per Customer Parameter |
| Material | Polypropylene |
| Motor Phase | Three Phase |
| Pump Size | 75 x 50 mm |
| Power Source | Electrical |
| Motor Speed | 2900 |
| Maximum Head | 45 mtr |
| Maximum Discharge Flow | 50 m3/Hour |
| Frequency | 50Hz |
| Usage/Application | Appliaction Transfer HCL,H2SO4,Alkaline |
| Cooling Method | Self Cooling |
| Type Of End Use | Industrial Appliccation |
| Temperature | Max 70 Degree |
| Maximum Speed Of Rotation | 2900/1450 RPM |
| Discharge | 45 m3/Hour |
| Ambient Temperature | 70 Degree |
| Flow | 45 m3/Hour |
| Liquid Temperature | 70 Degree |
| Max. Operating Pressure | 4 kg/cm2 Max |
| Rating | 5.5 kw Max |
| Outer Diameter | 210 mm |
| Surface Finishing | Furnished |
| Country of Origin | Made in India |
| Capacity | 40 m3/Hour Max |
Additional Information:
View Complete details