kathwada, Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Call 08046030704 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 10 LPM |
| Power Source | AC Powered |
| Brand | Flow Line |
| Nominal Displacement | Gear Drive Pump |
| Design Type | Positive Displacement Gear Pump |
| Phase | 3 Phase |
| Model Name/Number | FGP Series |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 500 LPM |
| Power Source | DC Powered |
| Nominal Displacement | Gear Drive Pump |
| Design Type | Positive Displacement Gear Pump |
| Motor Speed | 1000 RPM |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | > 500 LPM |
| Motor Power | 5 HP |
| Power Source | AC Powered |
| Head | 25 m |
| Design Type | Gear Type |
| Motor Speed | 1000 RPM |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate | 500 LPM |
| Power Source | AC Powered |
| Brand | Rotodel |
| Nominal Displacement | By Gear Operated |
| Motor Speed | 1000 RPM |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | >5 HP |
| Flow Rate | 500 LPM |
| Power Source | AC Powered |
| Head | 100 mtr |
| Phase | 3 Phase |
Additional Information:
View Complete details
| Max Flow Rate | 1000 LPM |
| Head | 10 kg/cm2 |
| Motor Phase | 3 phase |
| Fuel | Electrical |
| Material | CI / SS 304/SS 316/WCB |
| Automation Grade | Automatic |
| Frequency | 50 HZ |
| Phase | 3 Phase |
| Pressure | 10 KG/CM2 |
| Country of Origin | Made in India |
View Complete details