Odhav, Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phse |
Frequency | 50Hz |
Motor Power | 2HP |
Usage/Application | Industrial |
Material | Cast Iron |
Country of Origin | Made in India |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Horsepower | As per Customer Requirements |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | Plastic Centrifugal PP Pump |
Product Type | Industrial Pumps |
Material | PP |
Application/Usage | For Chemical Process & Pharmaceutical Industry |
Maximum Head | 45 mtr |
Maximum Discharge Flow | 50 m3/Hour |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,500 / NosGet Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Usage/Application | Industrial |
Material | Polypropylene |
Model Name/Number | FPP Series |
Max Flow Rate | 50 m3/Hour |
Frequency | 50Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | FPP |
Head | 15-20 m |
Usage/Application | Industrial |
Material | Polypropylene |
Model Name/Number | FPP Series |
Max Flow Rate | 35 m3/Hour |
Frequency | 50Hz |
Voltage | 220V-415 V |
Country of Origin | Made in India |
Power | 1HP-7.5HP |
Additional Information:
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Horsepower | As per based Customer Parameters |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | Polypropylene Chemical Pump |
Product Type | Industrial Pumps |
Material | Polypropylene |
Application/Usage | For Chemical Process & Pharmaceutical Industry |
Maximum Head | 45 mtr |
Maximum Discharge Flow | 50 m3/Hour |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Flow Line Pumps And Engineering |
Brand | FPVDF Series |
Model Name/Number | PVDF Series |
Usage/Application | Industrial |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | Centrifugal Couple Drive PVDF Pump |
Product Type | Industrial Pumps |
Type Of End Use | Industrial |
Power Source | Electric |
Cooling Method | Air Cooled |
Features | Transfer Liquids |
Maximum Discharge Flow | 50 m3/Hour |
Maximum Head | 45 Mtr |
Pump Size | 75 x 50 mm |
Motor Speed | 1450 / 2900 RPM |
Head | 45 Mtr |
Capacity | 50 m3/Hour |
Speed | 1450 / 2900 RPM |
Temperature | 100-120 Degree |
Pressure | 5 Kg/cm2 |
Power | 1 HP TO 15 HP |
Efficiency | 78 % |
Phase | 3 Phase |
Flow Range | 50 m3/Hour |
Frequency | 50 hz |
Voltage | 415 Volts |
Automation Grade | Automatic |
Condenser | No |
Diameter | No |
Max Flow Rate | 50 m3/Hour |
Structure | PVDF |
Winding | No |
Color | Blue |
Discharge Size Millimeter | As per Selection |
Finishing Type | No |
Motor Power Horse Power | No |
Power Horsepower | No |
Volume Inch | No |
Weight Kilogram | No |
Liquid Temp | 100-120 Degree Max |
Rating | No |
Design | No |
Vibration | No |
Suitable For | No |
Versions | No |
Degree Of Protection | No |
Class Of Insulation | No |
Direction Of Rotation | No |
Type Of Duty | No |
Primimg Require | No |
Coating | No |
Insulation Class | No |
Rotor Shaft | No |
Impeller | Closed / Semi Open |
Ball Bearing | No |
I Deal In | New Only |
Warranty Required | Yes |
Installation And After Sales Service | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phse |
Frequency | 50Hz |
Motor Power | 3HP |
Material | Cast Iron |
Country of Origin | Made in India |
Voltage | 220V |
Approx. Rs 18,000 / NosGet Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Max Flow Rate | 50 M3/Hour |
Material | Polypropylene and PVDF |
Power | 15 HP/2900 RPM/3 phase Max. |
Power Source | Electrical Motor |
Size | 75 x 50 mm |
Capacity | 45 m3/Hour |
Color | Blue |
Voltage | 415 Volts |
Motor Power | 15 HP |
Additional Information:
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | PP |
Max Flow Rate | 60 m3/Hour |
Brand | Flow Line Pumps And Engineering |
Head | 55 mtr |
Motor Power | 2HP |
Voltage | 220V |
Motor Phase Type | Single Phase |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FPP Series |
Max Flow Rate | 60 M3/Hour |
Head | 55 Mtr Max |
Capacity | 1 m3/Hour to 70 m3/Hour |
Phase | 3 Phase |
Size | 75 x 50 mm |
Bearing Type | Ball Bearing |
Color | White |
Discharge Pressure | 5 Kg/cm2 max |
Frequency | 50 HZ |
Motor Power | Electrica |
Motor Speed | 2900 / 1450 RPM |
Warranty | 1 Year Manufacturing Defects |
Temp. Range | 70 Degree Max |
Maximum Suction Lift Capability | 3 Mtr With Foot Valve |
MOC | PP |
Additional Information:
Explore More Products
© Flow Line Pumps And Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited