kathwada, Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Call 08046030704 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 750 LPM |
| Power Source | Air Compressor |
| Phase | Without Motor |
| Pump Type | Air Operated Numatic Diaphragm Pump |
| Material | PP ,PVDF,SS 316,Aluminium |
| Motor Horsepower | Operating by Air Compressor |
| Head | 8 KG/CM2 |
| Color | White |
| Voltage | Operating Without Electrical Power |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Max Flow Rate | 700 LPM |
| Power Source | Air Operated |
| Pump Type | Air Operated Double Diaphragm Pump |
| Country of Origin | Made in India |
| Pump Body | Polypropylene |
| Max Temperature | ~70 DegreeC |
| Chemical Handling | Suitable for acids/alkalis |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | upto 10 LPM |
| Model Name/Number | AODD Series |
| Power Source | Air Compressor |
| Phase | Air Compressor |
| Pump Type | Air Operated pump |
| Material | PP / PVDF /Aluminium /SS 316 |
| Motor Horsepower | By Air Compressor Driven |
| Head | 80 Mtr (8 Kg/cm2) |
| Color | White |
| Voltage | Operating Without Electrical Power |
| Maximum Discharge Flow | 750 LPM |
| Discharge Pressure | 8 KG/CM2 |
| Features | Low Maintenance and Easy to Maintain |
| Usage/Application | Trasfer Chemical,Acids,Solvents,Dyes,Methanol Etc |
| Maximum Intermittent Pressure | 1 kg/cm2 to 8 kg/cm2 |
| Capacity | 775 lpm Max. |
| Pressure | 8 bar |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Max Flow Rate | upto 10 LPM |
| Model Name/Number | AODD Series |
| Brand | Flow Line Pumps And Engineering |
| Power Source | Compressor |
| Pump Type | Air Operated Double Diaphragm Pump |
| Material | PP / PVDF /Aluminium /SS 316 |
| Motor Horsepower | By Air Compressor Driven |
| Head | 80 Mtr (8 Kg/cm2) |
| Max. Air Input Pressure | 8 Kg/cm2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Max Flow Rate | 1000 LPM |
| Power Source | Pnematic |
| Phase | Three Phase |
| Pump Type | Air Operated Double Diaphragm Pump |
| Material | Polypropylene/PVDF/SS316/Aluminium/MS |
| Head | 8.6 Kg/cm2 |
| Color | White |
| Voltage | 415 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Max Flow Rate | 700 LPM |
| Power Source | Air Operated |
| Pump Type | AODD Pumps |
| Country of Origin | Made in India |
| Pressurre | 8.6 Kg/cm2 |
| Size | 1", 1.5", 2", 3" (depending on Model) |
View Complete details
| Max Flow Rate | 700 LPM |
| Power Source | Air Operated |
| Pump Type | AODD PUMP |
| Country of Origin | Made in India |
| Diaphragm MOC | Teflon & PTFE & Sentropene |
| Diaphragm Type | Double Diaphragm |
View Complete details
| Max Flow Rate | 500 LPM |
| Power Source | Pneumatically operated |
| Pump Type | AODD PUMP |
| Country of Origin | Made in India |
| Pump Body | Polypropene |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Phase | Air Compressor |
| Model Name/Number | AODD Series |
| Brand | Flow Line Pumps And Engineering |
| Max Flow Rate | upto 10 LPM |
| Pump Type | Air Operated pump |
| Material | Polypropylene / PVDF/SS 316/Aluminium |
| Motor Horsepower | Operating by Air Compressors |
| Head | 80 Mtr (8 Kg/cm2) |
| Voltage | 5 kg/cm2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Max Flow Rate | More Than 500 LPM |
| Power Source | Air Compressor |
| Phase | Three Phase |
| Pump Type | Air Operated Numatic Diaphragm Pump |
| Material | PP ,PVDF,SS 316,Aluminium |
| Motor Horsepower | Operating by Air Compressor |
| Head | 8 KG/CM2 |
| Color | White |
| Voltage | Operating Without Electrical Power |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Air Compressor |
| Pump Type | Air Operated Numatic Diaphragm Pump |
| Material | PP ,PVDF,SS 316,Aluminium |
| Motor Horsepower | Operating by Air Compressor |
| Max Flow Rate | 750 LPM |
| Head | 8 KG/CM2 |
| Phase | Without Motor |
| Country of Origin | Made in India |
Additional Information:
View Complete details