kathwada, Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Call 08046030704 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Head | Up to 50 mtr |
| Power | >10 HP |
| Motor Power | More than 10 HP |
| Usage/Application | Waste water Treatment Plant |
| Number Of Stages | Single-stage Pump |
| Capacity | 75000 LPH |
| Power Source | Electrical Motor |
| Motor Phase | 3 Phase |
| Max Flow Rate | 75 m3/Hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Head | 60 mtr Max |
| Brand | FLOW LINE |
| Model Name/Number | CF Series |
| Max Motor Rpm | 2800 RPM |
| Capacity | 50 M3/Hour |
| Frequency | 50 hz |
| Material | SS 316 |
| Pressure | 6 KG/CM2 MAX |
Additional Information:
View Complete details
Product Brochure
| Usage | Industrial |
| Power Source | Air operated |
| Maximum Flow Rate | 100LPM |
| Phase | Three Phase |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Based Customer Requirements |
| Design | Single Stage Screw Pump |
| Model Name/Number | FKM Series |
| Head | 12 Kg/cm2 |
| Pressure | 12 Kg/cm2 |
| Power Source | Electrical Motor |
| Temperature | 150 Degree Max. |
| Capacity | 60 M3/Hour |
| Viscosity | 150 cst |
Additional Information:
View Complete details