Kathwada Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Call 0804730804686% Response Rate
Send Enquiry






| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 10 HP |
| Head | 100 mtr |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Material | Stainless steel |
| Maximum Head | 90 Mtr |
| Maximum Discharge Flow | 400 M3/Hour |
| Motor Speed | 1450/2850 RPM |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Power | 1 HP |
| Usage/Application | Industrial |
| Power Source | Electric |
| Motor Phase | Single Phase |
| Automation Grade | Automatic |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Max Flow Rate(m3/hr) | 40m3/hr |
| Engine Type | Air Cooled |
| Product Type | Agricultural Water Pump |
| Motor Phase | Single Phase |
| Power Source | Electric |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 10 HP |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Head | 100 Mtr Max. |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Material | Stainless steel |
| Capacity | 450m3/Hour |
| Usage | Industrial |
| Maximum Head | 100 Mtr |
| Maximum Discharge Flow | 450 m3/Hour Max. |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Head | 15m |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 415 V |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Stages | Single Stage |
| Material | Cast Iron |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Product Type | Industrial Pumps |
| Pump Type | Centrifugal Couple Drive Horizontal Back Pull Out Pump |
| Frequency | 50 hz |
| Mechanical Seal | Mechanical Seal Fitetd (TC/TC)/SIC/SIC |
| Maximum Speed | 1450/2900 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 500m3/hr |
| Head | 100 Mtr Max. |
| Material | CI/SS-316/Bronze |
| Installation After Sales Service | Yes Available |
| Color | Blue |
| Discharge Press | 10 kg/cm2 Max. |
| Fluid Output | 450 m3/Hour Max. |
| Frequency | 50 Hz |
| Voltage | 415 V |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 10 HP |
| Power | 10HP |
| Stages | Single Stage |
| Type of end use | Industrial |
| Motor Phase | Three Phase |
| Application/Usage | For Textile & Paper Industry |
| Material | Cast Iron |
| Head | 150 Mtr Nax. |
| Max Flow Rate | 550 m3/Hour |
| Power Source | As per Based Customer Parameters |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Maximum Flow Rate | 100LPM |
| Product Type | Industrial Pumps |
| Pump Type | Centrifugal Couple Drive Alloy 20 Pump |
| Brand | Flow Line |
| Model Name/Number | FLP Brand |
| Stages | Single Stage |
| Type Of End Use | Industrial |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Power | 10 HP |
| Motor Phase | Single Phase |
| Capacity(m3/hr) | 300 |
| Head | 30 meter |
| Pump Type | Air Cooled Thermic Fluid Hot Oil Pump |
| Material | Mild Steel |
| Motor Horsepower | As per Based Customer Parameters |
| Brand | Flow Line |
| Max Flow Rate | 300 m3/Hour |
| Temperature | 350-400 Degree |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Brand | Flow Line |
| Model Name/Number | FLP Series |
| Head | 110 Mtr |
| Capacity | 450 m3/Hour |
| Color | Blue |
| Material | Cast Iron/WCB/SS-304 |
| Number Of Stages | Single Stage |
| Speed | 2800 / 1450 RPM |
| Temperature | 110 Degree |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Product Type | Industrial Pumps |
| Pump Type | Polypropylene Chemical Pump |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Maximum Head | 45 mtr |
| Maximum Discharge Flow | 50 m3/Hour |
| Country of Origin | Made in India |
View Complete details




| Motor Phase | Three Phase |
| Engine Horsepower | 1 hp |
| Power Source | Electric |
| Engine Type | Air Cooled |
| Product Type | Agricultural Water Pump |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Type Of End Use | Industrial |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Stages | Single Stage |
| Type of end use | Industrial |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Power Source | Electric |
| Cooling Method | Air Cooled |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Material | Polypropylene |
| Pump Type | Centrifugal |
| Capacity | 45 m3/Hour |
| Usage/Application | Industrial |
| Max Head | 20 m |
| Power Rating | 5 HP |
| Max Temperature | 60 C |
| Head | 30 mtr Max |
| Max Flow Rate | 45 m3/Hour |
| Brand | Flow Line |
View Complete details