kathwada, Ahmedabad, Gujarat
GST No. 24CJTPP8279A1ZP
Call 08046030704 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Head | 30 Mtr |
| Material | Polypropylene/PVDF |
| Max Flow Rate | 300 LPM |
| Power | As per Based Customer Head and Flow |
| Model Name/Number | FPP Series |
| Maximum Flow Rate | 500LPM |
| Capacity | 50 M3/Hour Max |
| Pressure | 3 Kg/cm2 |
| Automation Grade | Automatic |
| Speed | 2850 RPM |
Additional Information:
View Complete details
| Flow Rate | 25 m3/hr |
| Head | 35 m |
| Material | As Per Inquiry |
| Pump Type | Centrifugal |
| Max Temperature | 60 C |
| Mounting | Horizontal |
View Complete details